Projects and Consultancy
S. No. | Name of the Principal Investigator/ Co-investigator/ Consultant | Department of Principal Investigator | Title of the Project/ Title of the consultancy work | Name of the Funding Agency / Client organization | Type (Government/non-Government) | Duration of the project | Amount Sanctioned |
1 | Dr.N.Satheesh | CSE | Apartment Management System | Tera Data, Hyderabad | Non - Government | 12 Months | Rs.1,50,000 |
2 | Dr.P.K.A.Chitra | CSE | Online Venue Booking | CYIENT Technologies, Hyderabad |
Non - Government | 12 Months | Rs.1,20,000 |
3 | Dr.M.Anuradha | CSE | Leave Management System | Tecra Systems Pvt. Ltd, Hyderabad |
Non - Government | 12 Months | Rs.1,05,000 |
4 | Dr.P.Udayakumar | CSE | Automatic Facial Expression Recognition | Apps Associates, Hyderabad | Non - Government | 12 Months | Rs.1,07,000 |
5 | Mr.N.Sainath | CSE | Design and Implementation of a cryptosystem resisten to vulnerabilities and side channel | CYIENT Technologies, Hyderabad |
Non - Government | 12 Months | Rs.1,60,000 |
6 | Dr.P.Udayakumar | CSE | Violation Detection Method for Vehicular Adhoc Networking | Haul Innovation Pvt. Ltd, Hyderabad |
Non - Government | 12 Months | Rs.1,05,000 |
7 | Dr.A.Amarendra Babu | CSE | Developing robust services for peer to peer Networks | Kony Labs,Hyderabad | Non - Government | 12 Months | Rs.1,15,000 |
8 | Dr.A.Amarendra Babu | CSE | Machine Learning for Cross Language Information Retrieval |
Tecra Systems Pvt. Ltd, Hyderabad |
Non - Government | 12 Months | Rs.1,08,000 |
9 | Mr.N.Sainath | CSE | Survivable System Architecture with Intrusion Tolerance Containment and Recovery in Distributed Environment |
Tera Data, Hyderabad | Non - Government | 12 Months | Rs.1,19,000 |
10 | Dr. G. Dileep Kumar | CSE | Modelling and optimization of flow in a high-speed Baggage Handling Systems (BHS) |
TERA DATA, Hyderabad | Non - Government | 16 Months | Rs.6,41,000 |
11 | Dr. G.Usharani | CSE | Authorized Public Auditing of Dynamic Big Data Storage on Cloud with Efficient Verifiable Fine-grained Updates | Atria Block, Ascendas, Plot #17, Vittal Rao Nagar, Madhapur, Hyderabad, Telangana 500081 | Non - Government | 16 Months | Rs.6,88,000 |
12 | Dr. Kiran Kumar | CSE | Implementation of Custom Application Language | Haul Innovation Pvt. Ltd, Hyderabad. | Non - Government | 16 Months | Rs.6,50,000 |
13 | Dr. D. B. K. Kamesh | CSE | Design and Implementation of Efficient Algorithms for an Enhancement of Poor Quality for Mobile Sequences | SK Techsol Engineers, Pvt. Ltd, Hyderabad, Telangana | Non - Government | 14 Months | Rs.7,12,000 |
14 | Dr. Anto A. Michael | CSE | Development of new Protocol for Improved Security in Cloud Computing | KonyLabs, Hyderabad. | Non - Government | 12 Months | Rs.7,23,000 |
15 | Dr A Amarendra Babu | CSE | An Efficient Process for Pattern search and similarity identification in parsed languages | APPS ASSOCIATES Software Units layout, Madhapur, Hyderabad | Non - Government | 12 Months | Rs.9,25,000 |
16 | Dr. D. B. K. Kamesh | CSE | Design & Implementation of and Efficient Voice based E-mail for the Blind | Intergraph V.V.S. Villa, 1st Floor, MIG 7/M3, Rd Number 4, Banjara Hills, Hyderabad, Telangana | Non - Government | 12 Months | Rs.10,54,000 |
17 | Dr. Kiran kumar | CSE | A Pattern matching and rewriting DSL in Scala Translation of an expression | PRAMATI TECHNOLOGIES, Mid Town 6-3-348, Road No. 1, Banjara Hills, Hyderabad, Telangana. | Non - Government | 12 Months | Rs.7,28,000 |
18 | Dr J Sasi Bhanu | CSE | Multithreaded Socket Based Email Server to increase the performance levels | Ctrl S Data Center, Pioneer Towers, Inorbit Mall Road, HITEC City, Hyderabad, Telangana | Non - Government | 12 Months | Rs.8,12,000 |
19 | Dr Anto Michael | CSE | Developing the Encryption, API, Architecture and Security of Biometric Technology | GGK TECHNOLOGIES, Plot No 59, Road No.71, Phase III, Jubilee Hills, Hyderabad, Telangana | Non - Government | 12 Months | Rs.9,41,000 |
20 | Dr D B K Kamesh | CSE | Cryptographic Public Verification of Data Integrity for Cloud Storage Systems | GGK TECHNOLOGIES Plot No 59, Road No.71, Phase III, Jubilee Hills, Hyderabad, Telangana 500096 | Non - Government | 12 Months | Rs. 11,25,000 |
21 | Dr P Srinivas Rao | CSE | Dynamic Time Warping and Triangular Matching Based on a Fingerprint Verification System | Sk Tech Sol Engineers Pvt Ltd, Hyderabad | Non - Government | 12 Months | Rs. 12,05,000 |
22 | Mr Prakash | CSE | An Efficient mechanism for Cloud Remote monitoring system | TERA DATA Atria Block, Ascendas, Plot #17, Vittal Rao Nagar, Madhapur, Hyderabad, Telangana 500081 | Non - Government | 12 Months | Rs. 10,20,000 |
23 | Dr G Murugan | CSE | An Efficient Technique for detection of malicious nodes in social networks | Sk Tech Sol Engineers Pvt Ltd, Hyderabad | Non - Government | 12 Months | Rs.12,50,000 |
24 | T. Sai Krishna Teja | Civil | Plastic Pavement Tile | Future Step | Non-Government | Nov 2020-Present | 3.50 Lakhs |
25 | Dr. Shivamanth | Civil | Greater Hyderabad Municipal Corporation | Greater Hyderabad Municipal Corporation | Government | 1 years | 100 Crores |
26 | Dr.Jnana Ranjan Khuntia | Civil | Comprehensive Road Maintenance plan(CRMP) GHMC | Greater Hyderabad Municipal Corporation | Government | 5 years | 344 Crores |
27 | Dr. Shivamanth | Civil | Reduce, Reuse, Recycle: Increase strength of soil using Quarry Dust, Fly Ash, Granular blast Furnace Slag for Geotechnical and Environmental Applications | Future Step | Non-Government | 10 | Rs.8,60,000 |
28 | Dr. G. VenkataRamana | Civil | Greater Hyderabad Municipal Corporation | Greater Hyderabad Municipal Corporation | Government | 1 years | 100 Crores |
29 | Dr. Shivamanth | Civil | Comprehensive Road Maintenance plan(CRMP) GHMC | Greater Hyderabad Municipal Corporation | Government | 5 years (on-going) | 344 Crores |
30 | Dr. SoundarRajan | Civil | Assessment of Geotechnical Parameters of Groundwater in Dhulapally and Medchal Zone | Reliable Environmental | Non-Government | 12 Months | Rs.5,70,000 |
31 | Dr. SoundarRajan | Civil | Greater Hyderabad Municipal Corporation | Greater Hyderabad Municipal Corporation | Government | 1 years | 100 Crores |
32 | Dr. G Sridhar | ECE | Disease identification of retinal image processing using Neural networks | SAK INFORMATICS | Non-Government | 2 years | Rs. 2,85,000 |
33 | Dr. A Anand | ECE | Intelligent accident prevention for two wheeler using AI | HACKBOATS | Non-Government | 2 years | Rs. 3,10,000 |
34 | Dr. Chaitanya Krishna | ECE | "IOT based fault detection system in military applications using wearable technology | "LASYA IT INFORMATIC" | Non-Government | 3 years | Rs.5,20,000 |
35 | Dr. B Hari Krishna | ECE | Automatic Sewage monitoring system using IOT | PANGAEA TRADE TEAM PVT.LTD | Non-Government | 2 years | Rs. 6,49,000 |
36 | Dr.N.Ramchandra | EEE | Hybrid Electric Vehicle | Devi Electronics | Non-Government | 2 years | Rs.1,20,000 |
37 | Dr. A. Rajasekhar | MEC | A study on the inhibition of mild steel corrosion in hydrochloric acid by pyridoxol hydrochloride | Jai raj steel Kompally, Hyderabad | Non-Government. | 1 year | Rs,6,40,000 |
38 | Dr K S R Reddy | MEC | Welding of Automobile Joints (GE Auto) using Plasma Welding | Gourav Engineers | Non-Government. | 1 Year | Rs.5,40,000 |
39 | Dr K Dargaiah | MEC | Development of Square Hole Broaching Machine | Hari Hara Industries | Non-Government. | 1 Year | Rs.5,54,000 |
40 | Dr. Dargaiah | MEC | Recent Natural Corrosion Inhibitors for Mild Steel | Jindal steel and powerDhulapally, Hyderabad | Non-Government. | 1 Year | Rs.7,50,000 |
41 | Dr.K.R.S.Reddy | MEC | Development of Fuel cell hybrid car functions with hydrogen as fuel | St Martin’s children Education society, Hyderrabad. | Non-Government. | 1 Year | Rs.4,36,000 |
42 | Dr A Rajasekhar | MEC | Layout Improvement of Three workshops at Optomech site located at Amaravathi | Optomech Engineering Private Limited | Non-Government. | 1Year | Rs.6,34,000 |
43 | Dr.Ramana Reddy | MEC | Designing and Fabrication of Progressive Dies | Yeswanth Engineering Private Limited | Non-Government. | 1Year | Rs.5,35,000 |
44 | D.V.Srikanth | MEC | Implementation of solar street light system in SMEC and St.Martin’s Schools. | St Martin’s Children Education society,Hyderabad | Non-Government. | 1 Year | Rs.5,20,000 |
45 | Dr. C V Reddy | MEC | Solid waste management system for developing alternative for coal | AOF Filteration,Kukatpally,Hyderabad | Non-Government. | 1 Year | Rs.6,40,000 |
46 | Prof.P.P.C.Prasad | MEC | Compressed air car with 2 stage compressing system | St Martin’s children Education society,Hyderabad | Non-Government. | 1 Year | Rs.5,50,000 |
47 | Dr.D.Ramana Reddy | MEC | Development of Metallic 3D Printer | St Martin’s Children Education society,Hyderabad | Non-Government. | 1 Year | Rs.5,80,000 |
48 | Dr. G.T.Reddy | MEC | Integrated clean air and water system | Gourav Engineers,Hyderabad | Non-Government. | 1 Year | Rs.8,00,000 |
49 | D V Srikanth | MEC | Automation of the Four wheeler Workshop | Sri Durga Auto Coach Body Builders Private Limited | Non-Government. | 1Year | Rs.5,23,000 |
50 | Prof.S Veeramani | MEC | Design and Development of Compound Die | J.K. Industries Private Limited | Non-Government. | 1Year | Rs.5,86,000 |
51 | Dr.K Rajanna | MEC | Spot Welding of the Vessels | Monika Industries Private Limited | Non-Government. | 1Year | Rs.9,54,000 |
52 | Dr. Anoop Kumar | MEC | Analysis of high temperature formabilityof titanium alloy at optimize tribological conditions at elevated temperature for aeronautical product applications | Science and engineering research board (SERB) | Government. | 3 Years | Rs.21,46,000 |
53 | Dr. K.Sammaiah | MEC | Development of three axis automatic air jet machining for machining and drilling of glass plates | Monika Industries,Hyderabad | Non-Government. | 1 Year | Rs.5,70,000 |
54 | Dr.A.Rajasekhar | MEC | Green energy Electrical Car | St Martin’s children Education society,Hyderabad | Non-Government. | 1 Year | Rs.5,00,000 |
55 | Dr. Manojkumar | MEC | Experimental set up for evaluation of spot joints for different thickness for industrial fabrication | OM Vensai Technologies, Hyderabad | Non-Government. | 1 Year | Rs.8,60,000 |
56 | D.V.Srikanth | MEC | Four wheel steering mechanism | St Martin’s children Education society,Hyderabad | Non-Government. | 1 Year | Rs.5,80,000 |
57 | Dr.P Suresh | MEC | Design and Analysis of Auto Engine Components by Hypermesh | Om Vensai CIM Technologies | Non-Government. | 1 Year | Rs.7,35,000 |
58 | Dr.P Manoj Kumar | MEC | Fabrication and Fitting of the Machine Tool Components | Gourav Engineers, | Non-Government. | 1 Year | Rs.8,68,000 |
59 | PPC Prasad | MEC | TIG Welding of Boilers, Turbines supplying to Dr.Reddy’s Laboratories | AOF Filtration Systems Private Limited, | Non-Government. | 1 Year | Rs.18,53,000 |
60 | Dr Anoop Kumar | MEC | Analysis Of High Temperature Formabilityof Titanium Alloy At Optimize Tribological Conditions At Elevated Temperature For Aeronautical Product Applications | Science And Engineering Research Board (SERB) | Government. | 3 Years | Rs.21,46,000 |
61 | Ch.Ranga Rao | MEC | Design and Analysis on Parameters of Smart Wheel Chair | J.K. Industries Private Limited, | Non-Government. | 1 Year | Rs.3,50,000 |
62 | Dr.Sammaiah | MEC | CNC Turning of Turbine Blades | Optomech Engineering Private Limited | Non-Government. | 1 Year | Rs.3,70,000 |
63 | Dr.DV Srikanth | MEC | Design And Development Of Solar Powered Four Wheeler | Yeswanth Engineering Private Limited | Non-Government. | 1 Year | Rs.3,00,000 |
64 | Dr Anoop Kumar | MEC | Analysis Of High Temperature Formabilityof Titanium Alloy At Optimize Tribological Conditions At Elevated Temperature For Aeronautical Product Applications | Science And Engineering Research Board (SERB) | Government. | 3 Years( final year) | Rs.21,46,000 |
65 | Dr.DV Srikanth | MEC | Design and fabrication of Electrical Smart Bike with voice Recognition Technique | Future step | Non-Government. | 1 Year | Rs.2,50,000 |
66 | Ch.Ranga Rao | MEC | Integrated Clean Air and Water System | Gourav Engineers | Non-Government. | 1 Year | Rs.2,00,000 |
67 | Balaji D Tandle | MEC | Development of coordinate drilling machine | J.K Industries | Non-Government. | 1 Year | Rs.1,80,000 |
68 | M.Bhojendra Naik | MEC | Automatic seed sowing machine with solar power | Monika Industries | Non-Government. | 1 Year | Rs.1,00,000 |
69 | Dr. Ravi Naik Banoth | MEC | Manufacturing of Disinfective tunnel for covid-19 | Future step | Non-Government. | 6 MONTHS | Rs.2,00,000 |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-investivator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency |
AY 2021-2022 |
|||||
Comprehensive Road Maintenance plan (CRMP) GHMC |
Mr. B Bhanu Prasad / Mr. V. Rajesh |
Civil |
344 crores |
5 years |
GHMC |
GHMC - TPQC |
Mr. B Bhanu Prasad/ Mr. V. Rajesh |
Civil |
100 crores |
3 years |
GHMC |
HMWSSB |
Mr. B Bhanu Prasad / Mr. V. Rajesh |
Civil |
50 crores |
2 years |
HMWSSB |
Plastic Pavement Blocks |
Mr. S. Naveen |
Civil |
8,75,000 |
1 year |
MSME |
Economic design of slabs using HDPE Balls |
Mrs. K. Snehalatha |
Civil |
11,00,000 |
1 year |
MSME |
Development of Horticultural Manned Robot for Ripe Mango Fruit Plucking |
Konga Bharathi |
CSE |
11,00,000 |
1 year |
MSME |
AY 2022-2023 |
|||||
Artificial Intelligence Framework for Skin Cancer Detection and Classification |
Parvathapuram Pavan Kumar |
ECE |
11,99,800 |
1 year |
MSME |
Waste Water Treatment by Electro-Coagulation using Iron Electrode |
Dayapalle Naresh Kumar |
Civil |
12,00,000 |
1 year |
MSME |